WELCOME TO
Room 201
PRICE LIST
Period | Price |
01.04. – 31.05. | 296 kn (40 Eur) |
01.06. – 01.07. | 335 kn (45 Eur) |
01.07. – 31.08. | 630 kn (85 Eur) |
01.09. – 15.10. | 296 kn (40 Eur) |
Final cleaning service 15 Eur

Period | Price |
01.04. – 31.05. | 296 kn (40 Eur) |
01.06. – 01.07. | 335 kn (45 Eur) |
01.07. – 31.08. | 630 kn (85 Eur) |
01.09. – 15.10. | 296 kn (40 Eur) |
Final cleaning service 15 Eur